Public holidays Burgenland 2028
Overview of all public holidays in Burgenland (Austria) for 2028.
| 日付 | 曜日 | 祝日名 | 週 |
|---|---|---|---|
| 2028/01/01 | 土曜日 | Neujahr | 52 |
| 2028/01/06 | 木曜日 | Heilige Drei Könige | 1 |
| 2028/03/19 | 日曜日 | Hl. Josef | 11 |
| 2028/04/14 | 金曜日 | Karfreitag | 15 |
| 2028/04/17 | 月曜日 | Ostermontag | 16 |
| 2028/05/01 | 月曜日 | Staatsfeiertag | 18 |
| 2028/05/25 | 木曜日 | Christi Himmelfahrt | 21 |
| 2028/06/05 | 月曜日 | Pfingstmontag | 23 |
| 2028/06/15 | 木曜日 | Fronleichnam | 24 |
| 2028/08/15 | 火曜日 | Mariä Himmelfahrt | 33 |
| 2028/10/26 | 木曜日 | Nationalfeiertag | 43 |
| 2028/11/01 | 水曜日 | Allerheiligen | 44 |
| 2028/11/11 | 土曜日 | Hl. Martin | 45 |
| 2028/12/08 | 金曜日 | Mariä Empfängnis | 49 |
| 2028/12/24 | 日曜日 | Heiliger Abend | 51 |
| 2028/12/25 | 月曜日 | Christtag | 52 |
| 2028/12/26 | 火曜日 | Stefanitag | 52 |
| 2028/12/31 | 日曜日 | Silvester | 52 |
Public holidays 2028 in Burgenland
2028 offers a total of 18 public holidays in Burgenland, creating room for rest, tradition and cultural celebrations. These days are a core part of the regional calendar and reflect both national and local customs.
Our detailed overview helps you plan appointments, vacations, or simply keep track of the next day off. The table above shows not only the date, but also the weekday and calendar week for each holiday.
Good to know about public holidays in Austria
- Regional differences: Some holidays only apply to specific states or cantons.
- Movable holidays: Dates for holidays such as Easter or Ascension Day vary each year.
- Days off work: On public holidays, work pauses and most shops remain closed.
Frequently Asked Questions
具体的な質問
How many public holidays does Burgenland have in 2028?
Do public holidays in Burgenland in 2028 fall on weekends?
General Questions
What are public holidays?
Are the holidays the same throughout Germany/Austria/Switzerland?
Why do some holidays change their date each year?
Are shops open on public holidays?
What happens if a holiday falls on a weekend?
Technical Questions
Where does the holiday data on this page come from?
How is the data for future years calculated?
Last updated: 04/04/2026
Was this page helpful?
Wählen Sie eine Bewertung
Thank you for your feedback!