Public holidays Kärnten 2025
Overview of all public holidays in Kärnten (Austria) for 2025.
| 날짜 | 요일 | 공휴일 이름 | 주차 |
|---|---|---|---|
| 2025. 01. 01. | 수요일 | Neujahr | 1 |
| 2025. 01. 06. | 월요일 | Heilige Drei Könige | 2 |
| 2025. 03. 19. | 수요일 | Hl. Josef | 12 |
| 2025. 04. 18. | 금요일 | Karfreitag | 16 |
| 2025. 04. 21. | 월요일 | Ostermontag | 17 |
| 2025. 05. 01. | 목요일 | Staatsfeiertag | 18 |
| 2025. 05. 29. | 목요일 | Christi Himmelfahrt | 22 |
| 2025. 06. 09. | 월요일 | Pfingstmontag | 24 |
| 2025. 06. 19. | 목요일 | Fronleichnam | 25 |
| 2025. 08. 15. | 금요일 | Mariä Himmelfahrt | 33 |
| 2025. 10. 10. | 금요일 | Tag der Volksabstimmung | 41 |
| 2025. 10. 26. | 일요일 | Nationalfeiertag | 43 |
| 2025. 11. 01. | 토요일 | Allerheiligen | 44 |
| 2025. 12. 08. | 월요일 | Mariä Empfängnis | 50 |
| 2025. 12. 24. | 수요일 | Heiliger Abend | 52 |
| 2025. 12. 25. | 목요일 | Christtag | 52 |
| 2025. 12. 26. | 금요일 | Stefanitag | 52 |
| 2025. 12. 31. | 수요일 | Silvester | 1 |
Public holidays 2025 in Kärnten
2025 offers a total of 18 public holidays in Kärnten, creating room for rest, tradition and cultural celebrations. These days are a core part of the regional calendar and reflect both national and local customs.
Our detailed overview helps you plan appointments, vacations, or simply keep track of the next day off. The table above shows not only the date, but also the weekday and calendar week for each holiday.
Good to know about public holidays in Austria
- Regional differences: Some holidays only apply to specific states or cantons.
- Movable holidays: Dates for holidays such as Easter or Ascension Day vary each year.
- Days off work: On public holidays, work pauses and most shops remain closed.
Frequently Asked Questions
구체적인 질문
How many public holidays does Kärnten have in 2025?
Do public holidays in Kärnten in 2025 fall on weekends?
General Questions
What are public holidays?
Are the holidays the same throughout Germany/Austria/Switzerland?
Why do some holidays change their date each year?
Are shops open on public holidays?
What happens if a holiday falls on a weekend?
Technical Questions
Where does the holiday data on this page come from?
How is the data for future years calculated?
Last updated: 01/04/2026
Was this page helpful?
Wählen Sie eine Bewertung
Thank you for your feedback!